Career and Alumni Network ›
Outcome Summary and Annual Report
Outcome Summary and Annual Report
2023-24 Graduate Report
The findings in this Outcome Summary are the result of information gathered on graduates from the undergraduate classes* of August 2023, December 2023, and May 2024. Please visit the Outcomes page for more information https://www.valpo.edu/graduate-outcomes/.
Percentage of graduates who are: | All Colleges | Arts & Sciences | Business | Engineering | Nursing & Health Professions | Christ College* |
---|---|---|---|---|---|---|
Employed | 64.2% (291) | 59.0% (125) | 83.1% (49) | 87.2% (68) | 47.1% (49) | 63.6% (35) |
Continuing Education | 33.1% (150) | 36.8% (78) | 16.9% (10) | 11.5% (9) | 51.0% (53) | 32.7% (18) |
Military | 0.7% (3) | 0.9% (2) | 0.0% (0) | 1.3% (1) | 0.0% (0) | 0.0% (0) |
Volunteer/Service | 0.2% (1) | 0.5% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.8% (1) |
Seeking Employment | 1.8% (8) | 2.8% (6) | 0.0% (0) | 0.0% (0) | 1.9% (2) | 1.8% (1) |
Not Seeking Employment | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
Number for Whom We Have Data | 453 | 212 | 59 | 78 | 104 | 55 |
Number of Graduates – No Data | 120 | 47 | 7 | 11 | 55 | 9 |
Total Number of Graduates | 573 | 259 | 66 | 89 | 159 | 64 |
Knowledge Rate | 79.1% | 81.9% | 89.4% | 87.6% | 65.4% | 85.9% |
Overall Placement Rate | 98.2% | 97.2% | 100% | 100% | 98.1% | 98.2% |
*Christ College students are also enrolled in an academic College; their placement numbers are in the totals for those Colleges.