Career and Alumni Network ›
Outcome Summary and Annual Report
Outcome Summary and Annual Report
2022-23 Graduate Report
The findings in this Outcome Summary are the result of information gathered on graduates from the undergraduate classes* of August 2022, December 2022, and May 2023. Please visit the Outcomes page for more information https://www.valpo.edu/graduate-outcomes/.
Percentage of graduates who are: | All Colleges | Arts & Sciences | Business | Engineering | Nursing & Health Professions | Christ College* |
---|---|---|---|---|---|---|
Employed | 68.4% (331) | 64.9% (135) | 74.6% (47) | 93.2% (68) | 57.9% (81) | 68.2% (45) |
Continuing Education | 27.7% (134) | 30.3% (63) | 20.6% (13) | 5.5% (4) | 38.6% (54) | 30.3% (20) |
Military | 0.4% (2) | 0.5% (1) | 0.0% (0) | 1.4% (1) | 0.0% (0) | 0.0% (0) |
Volunteer/Service | 0.8% (4) | 1.4% (3) | 0.0% (0) | 0.0% (0) | 0.7% (1) | 1.5% (1) |
Seeking Employment | 2.5% (12) | 2.4% (5) | 4.8% (3) | 0.0% (0) | 2.9% (4) | 0.0% (0) |
Not Seeking Employment | 0.2% (1) | 0.5% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) |
Number for Whom We Have Data | 484 | 208 | 63 | 73 | 140 | 66 |
Number of Graduates – No Data | 133 | 60 | 15 | 19 | 39 | 11 |
Total Number of Graduates | 617 | 268 | 78 | 92 | 179 | 77 |
Knowledge Rate | 78.4% | 77.6% | 80.8% | 79.3% | 78.2% | 85.7% |
Overall Placement Rate | 97.5% | 97.6% | 95.2% | 100.0% | 97.1% | 100.0% |
*Christ College students are also enrolled in an academic College; their placement numbers are in the totals for those Colleges.