Other Tuition Rates
In addition to the tuition and general fee charged to you, other fees may apply to you based on your program and/or enrollment or housing status. These are the rates for 2025-2026.
2025-2026 Rates | |
---|---|
Undergraduate Bachelor and Associate Part-Time Tuition Rate | $1840 per credit |
Undergraduate Overload Tuition Rate | $1836 per credit over 19 credits |
Undergraduate RN to BSN Tuition Rate* | $250 per credit |
Non-degree Continuing Education Tuition Rate | $ per credit |
SAGE Tuition Rate | $ per credit |
Accelerated Nursing Tuition Rate* | $600 per credit hour |
*These programs are not eligible for scholarship consideration.
In addition to the tuition and general fee charged to you, other fees may apply to you based on your program and/or enrollment or housing status. These are the rates for 2024-2025.
2024-2025 Rates | |
---|---|
Undergraduate Bachelor and Associate Part-Time Tuition Rate | $1840 per credit |
Undergraduate Overload Tuition Rate | $1765 per credit over 19 credits |
Undergraduate RN to BSN Tuition Rate* | $250 per credit |
Non-degree Continuing Education Tuition Rate | $530 per credit |
SAGE Tuition Rate | $60 per credit |
Accelerated Nursing Tuition Rate* | $600 per credit hour |
*These programs are not eligible for scholarship consideration.