Master of Social Work
Valparaiso University MSW program educates culturally-responsive, strengths-based, system-focused specialized practitioners who seek truth, pursue research-informed practice, promote well-being and equity, value human rights and act for social justice as they lead and serve in society.
Why Master of Social Work at Valpo?
Join Valpo’s new MSW program, preparing passionate leaders to serve and practice at the forefront of social change.
Valparaiso University’s social work program has a legacy of excellence that dates back to our bachelor of social work accreditation in the 1970s. Our new MSW program provides regional and national markets with ethical, inclusive, and motivated social work professionals serving in mental health settings, schools, the criminal justice field, and beyond.
High-quality, flexible programs of study are at the core of our MSW program. The Valpo MSW degree offers both a traditional, full-time program and a mixed-hybrid online program to provide access for non-traditional, motivated MSW students. While never compromising our mission or commitment to the transformational educational experience needed for excellent social work practice, students will appreciate the multiple pathways to graduation.
Our MSW program was recently designated as “pre-candidacy”, meaning that we successfully completed the first step in the accreditation process. Valparaiso University planned the start dates of its MSW program options in a way that all MSW students have the opportunity to graduate from an accredited program. Beginning in Fall 2024, our part-time, online option (with limited in-person summer residency) was launched. The full time, in-person option for non-BSW graduates is coming Summer 2025. Applications for this option in the 2025-2026 school year are now open. The full time, in-person Advanced Standing option for BSW graduates is coming Summer 2026.
MSW Highlights
Projected Growth
Overall employment of social workers is projected to grow 9% from 2021 to 2031, faster than the average for all other occupations.
Small Class Sizes
Our 12:1 average student to faculty ratio allows for personalized experiences and meaningful interactions in and out of the classroom.
Community
Our cohort model and online communities ensure you stay connected to your peers and our alumni network throughout your studies and beyond.
MSW Requirements
Valpo MSW Curriculum Map
Part-time, 60 credits (Online, limited in-person summer coursework)
Curriculum progression may vary by student start date.
Year 1 Summer Semester, In-person | 5 credits* | ||
---|---|---|
SOCW 500 | Generalist Valpo Bridge | 2 credits |
SOCW 640 | Advanced Communication Skills | 3 credits |
Year 1 Fall, Online | 9 credits | ||
---|---|---|
SOCW 510 | Social Welfare Policy: History & Programs | 3 credits |
SOCW 520 | Human Behavior & Social Environment | 3 credits |
SOCW 560 | DEI: A Framework for Social Justice | 3 credits |
Year 1 Spring, Online | 9 credits | ||
---|---|---|
SOCW 556 | Generalist Practice with Individuals | 3 credits |
SOCW 557 | Generalist Practice with Orgs. and Communities | 3 credits |
SOCW 691-698 | Elective Course I | 3 credits |
Year 2 Summer Semester, In-person | 3 credits | ||
---|---|---|
SOCW 620 | Advanced Practice & Theory | 3 credits |
Year 2 Fall Semester, Online | 10 credits | ||
---|---|---|
SOCW 555 | Generalist Practice with Groups & Families | 3 credits |
SOCW 691-698 | Elective Course II | 3 credits |
SOCW 691-698 | Elective Course III | 3 credits |
SOCW 690 | Topics Course | 1 credit |
Year 2 Spring Semester, Online | 6 credits* | ||
---|---|---|
SOCW 576 | Foundation Practicum Seminar I | 2 credits |
SOCW 586 | Foundation Practicum Experience I | 4 credits |
Year 3 Summer, In-person | 5 credits | ||
---|---|---|
SOCW 610 | Leadership for Ethical & Equitable Policy | 3 credits |
SOCW 600 | Advanced Valpo Bridge | 2 credits |
Year 3 Fall, Online | 5 credits | ||
---|---|---|
SOCW 675 | Specialization Practicum Seminar I | 2 credits |
SOCW 685 | Specialization Practicum Experience I | 3 credits |
Year 3 Spring, Online | 8 credits | ||
---|---|---|
SOCW 676 | Specialization Practicum Seminar II | 1 credit |
SOCW 686 | Specialization Practicum Experience II | 2 credits |
SOCW 666 | Advanced Research for Practice | 3 credits |
SOCW 689 | Workforce Development | 2 credits |
*Research methods note = Students must take a statistics class prior to this course, and could take an online statistics class over the summer or during the year to fulfill this requirement.
Coming Summer 2025 – Now taking Applications
Valpo MSW Curriculum Map
Full Time, 60 credits (In-person w/ limited online coursework)
Year 1 Summer Semester | 5 credits* | ||
---|---|---|
SOCW 500 | Generalist Valpo Bridge | 2 credits |
SOCW 640 | Advanced Communication Skills | 3 credits |
Year 1 Fall Semester | 12 credits | ||
---|---|---|
SOCW 510 | Social Welfare Policy: History & Programs | 3 credits |
SOCW 520 | Human Behavior & Social Environment | 3 credits |
SOCW 555 | Generalist Practice with Groups & Families | 3 credits |
SOCW 560 | DEI: A Framework for Social Justice | 3 credits |
Year 1 Spring Semester | 12 credits | ||
---|---|---|
SOCW 556 | Generalist Practice with Individuals | 3 credits |
SOCW 557 | Generalist Practice with Orgs. & Communities | 3 credits |
SOCW 576 | Foundation Practicum Seminar | 2 credits |
SOCW 586 | Foundation Practicum Experience | 4 credits |
Year 2 Summer Semester | 8 credits | ||
---|---|---|
SOCW 600 | Advanced Valpo Bridge | 2 credits |
SOCW 610 | Leadership for Ethical & Equitable Policy | 3 credits |
SOCW 620 | Advanced Practice & Theory | 3 credits |
Year 2 Fall Semester | 12 credits | ||
---|---|---|
SOCW 675 | Specialization Practicum Seminar I | 2 credits |
SOCW 685 | Specialization Practicum Experience I | 3 credits |
SOCW 691-698 | Elective Course I | 3 credits |
SOCW 691-698 | Elective Course II | 3 credits |
SOCW 690 | Topics Course |
1 credit |
Year 2 Spring Semester | 11 credits | ||
---|---|---|
SOCW 676 | Specialization Practicum Seminar II | 1 credit |
SOCW 686 | Specialization Practicum Experience II | 2 credits |
SOCW 666 | Advanced Research for Practice | 3 credits |
SOCW 689 | Workforce Development | 2 credits |
SOCW 691-698 | Elective Course III | 3 credits |
*Research methods note = Students must take a statistics class prior to this course, and could take an online statistics class over the summer or during the year to fulfill this requirement.
Coming Summer 2026
Valpo MSW Curriculum Map
Full Time, 35 credits (Advanced Standing, In-person w/ limited online coursework)
Year 1 Summer Semester | 11 credits* | ||
---|---|---|
SOCW 600 | Advanced Valpo Bridge | 2 credits |
SOCW 610 | Leadership for Ethical & Equitable Policy | 3 credits |
SOCW 620 | Advanced Practice & Theory | 3 credits |
SOCW 640 | Advanced Communication Skills | 3 credits |
Year 1 Fall Semester | 12 credits | ||
---|---|---|
SOCW 675 | Specialization Practicum Seminar I | 2 credits |
SOCW 685 | Specialization Practicum Experience I | 3 credits |
SOCW 691-698 | Elective Course I | 3 credits |
SOCW 691-698 | Elective Course II | 3 credits |
SOCW 690 | Topics Course |
1 credit |
Year 1 Spring Semester | 12 credits | ||
---|---|---|
SOCW 676 | Specialization Practicum Seminar II | 1 credit |
SOCW 686 | Specialization Practicum Experience II | 3 credits |
SOCW 666 | Advanced Research for Practice | 3 credits |
SOCW 689 | Workforce Development | 2 credits |
SOCW 691-698 | Elective Course III | 3 credits |
*Research methods note = Students must take a statistics class prior to this course, and could take an online statistics class over the summer or during the year to fulfill this requirement.
MSW Career Outcomes
Valpo social work is esteemed for its commitment to producing servant leaders. The Valpo MSW equips graduates to enter the workforce as Advanced Generalist practitioners. Within this specialization, students select a pathway that uniquely prepares them to practice in a variety of settings, including:
- Policy and advocacy
- Community mental health
- Public safety
- Healthcare
- Schools
- Nonprofit management
Learn more about our Direct Practice, Macro Practice, and Individualized Pathways here.