Music Therapy
Lift Spirits. Strengthen Minds. Empower Populations. Through a Degree in Music Therapy
This program adds yet another dimension to Valpo’s thriving music curricula, offering a professional degree in a field expected to see 12 percent growth over the next seven years.
The Music Therapy Bachelor’s degree prepares students for national Board Certification and is accredited through the American Music Therapy Association. The curriculum is built upon a strong music core, supplemented by 20-25 credits of music therapy-specific coursework, including supervised field experiences.
Foundations (64 credits in music therapy and 31 credits in music)
The general education requirements are listed in the University Catalog. The university-wide core curriculum strengthens students communication and critical thinking skills while introducing global cultures and traditions. Professional courses develop students’ skills in therapeutic skills, clinical musicianship, treatment planning, cultural responsiveness and more.
MUSIC CORE — 31 credits | ||
MUS 109 | Musicianship I | 2 credits |
MUS 110 | Musicianship II | 2 credits |
MUS 163 | Music Theory I | 3 credits |
MUS 164 | Music Theory II | 3 credits |
MUS 201 | Development of Western Music | 2 credits |
MUS 209 | Musicianship III | 2 credits |
MUS 210 | Musicianship IV | 2 credits |
MUS 213 | Basic Conducting | 2 credits |
MUS 263 | Music Theory III | 3 credits |
MUS 264 | Music Theory IV | 3 credits |
MUEN 350, 352, 354 | Large ensemble | 6 credits |
MUEN 357, 358 | Small ensemble or chamber music | 1 credit |
MUS 499 | Music Colloquium (six semesters) | 0 credit |
MUS 300 | Keyboard Proficiency | 0 credits |
MUS 400 | Concert Attendance (75 events) | 0 credits |
MUSIC THERAPY CORE — 64 credits | ||
Eight credits of studio instruction in the principal performing medium (completion of MUAP 303 is required) | 8 credits | |
MUAP 375 | Performance Level Proficiency III | 0 credits |
Five credits of studio instruction in the secondary instrument* | 5 credits | |
MUTH 120 | The History and Theory of Music Therapy | 3 credits |
MUTH 175 | Performance Level Music Therapy Proficiency I | 0 credit |
MUS 232 | Percussion Methods for Music Therapists | 1 credit |
MUS 236 | Guitar Instructional Methods | 1 credit |
MUS 239 | Voice Instructional Methods | 1 credit |
MUS 204 | Popular Music in America | 3 credits |
MUTH 240 | Music Therapy Foundations I: The Therapeutic Process | 2 credits |
MUTH 241 | Music Therapy Foundations I Lab | 1 credit |
MUTH 250 | Music Therapy Foundations II: Special Populations | 2 credits |
MUTH 251 | Music Therapy Foundations II Lab | 1 credit |
MUTH 275 | Performance Level Music Therapy Proficiency II | 0 credit |
MUS 312 | Scoring and Arranging | 2 credits |
MUTH 330 | Clinical Musicianship in Music Therapy | 2 credits |
MUS 304 | World Music | 3 credits |
MUTH 373 | Music Therapy Junior Seminar I | 1 credit |
MUTH 383 | Music Therapy Practicum I | 1 credit |
MUTH 374 | Music Therapy Junior Seminar II | 1 credit |
MUTH 384 | Music Therapy Practicum II | 1 credit |
MUTH 390 | Special Topics in Music Therapy | 3 credits |
MUTH 340 | The Cultural Psychology of Music | 3 credits |
MUTH 476 | Music Therapy Senior Seminar (2+2) | 4 credits |
MUTH 486 | Music Therapy Internship (6+6) | 12 credits |
MUTH 493 | Music Therapy Research Seminar | 2 credits |
MUTH 430 | Music Therapy Advocacy and Entrepreneurship | 1 credit |
Other required courses: | ||
PSY 110 | General Psychology | 3 credits |
PSY 111 | Laboratory in General Experimental Psychology | 1 credit |
PSY 215 | Lifespan Development | 3 credits |
PSY 235 | Abnormal Psychology | 3 credits |
SOCW 260 | Diverse Populations: Human Rights & Justice | 3 credits |
SOC 275 | Systems of Social Stratification | 3 credits |
One of the following options: | ||
STAT 140 | General Statistics | 3 credits |
STAT 240 | Statistical Analysis | 3 credits |
PSY 201 | Statistical Methods | 3 credits |
POLS 210 | Research Methods in Political Science | 3 credits |
*Studio piano (2 cr.) MUAP 003 or 103, studio guitar (1 Cr.) MUAP 003 or 103 and 2 additional credits in voice, piano, guitar or a world music instrument; if piano is primary, then studio guitar (2 Cr.) MUAP 003 or 103 and studio voice (1 Cr.) MUAP 003 or 103 and 2 additional credits in voice, piano, guitar or a world music instrument.
Why Study Music Therapy?
Music therapists bring hope, healing, recovery, support and beauty through music to the most vulnerable in society. Working in settings ranging from mental health clinics to religious institutions to prisons, music therapists draw from integrative and evidence-based approaches to address the physical, spiritual, psychological, cognitive and social needs of individuals.
Music Therapy is where compassion meets art and science. A degree in this allied health profession empowers you to change the lives of individuals and catapults you to serve as a global leader.
Graduates Will Be Able To:
- Impact communities far and wide through work in a variety of settings, ranging from general and psychiatric hospitals to nursing homes to schools.
- Use their musical talents in service of others, giving greater meaning to their passion and building a sense of purpose and integrity.
- Contribute to the music therapy body of knowledge through creation and implementation of research
Contact Us
For more information about the music therapy program at Valparaiso University, please contact us at music@valpo.edu or 219.464.5454.
Learn about Music Therapy
For more information about music therapy, visit the American Music Therapy Association website at MusicTherapy.org.