UEM HERO

Color Palettes

Valparaiso University in Color

Valparaiso University continues to lead with our heritage brown and gold colors, with secondary color options available to be used as accents. A complete institutional color palette, including primary and secondary colors, supports Valparaiso University’s visual identity. Colors are one of the strongest ties to memory, and the consistent application of our primary and secondary colors is critical. Repetitive use of this palette will build recognition and distinguish Valpo from its competition.

Institutional Color Palette

Primary Colors

ColorHEXRGBCMYKPMS
YellowFFE300255 227 00 7 100 0107 C
Gold F5B80A 245 184 10 0 22 100 0 1235 C
Brown 5C3000 92 48 0 0 68 100 67 1535 C
Dark Brown 331A00 51 26 0 33 66 76 68 476 C
WhiteFFFFFF255 255 2550 0 0 0

Secondary Colors

ColorHEXRGBCMYKPMS
Light Blue6BC9C9107 201 20154 0 24 0319 C
Teal0063540 99 84100 0 49 03282 C
OrangeC76917199 105 230 59 100 2716 C
MagentaA80087168 0 13525 92 0 0247 C
Light GrayDAD9D6218 217 21413 10 12 0Cool Gray 1 C 50% tint
Black0000000 0 060 40 40 100Process Black C

Prestige Color Palette

For more formal pieces intended for more prestigious audiences, our prestige color palette adds a glimmer of formality and esteem.

ColorHEXRGBCMYKPMS
Brown Metallic49230073 35 015 60 92 808583 C METALLIC
Gold MetallicA3832E163 131 4634 43 100 108641 C METALLIC
Light Blue6BC9C9107 201 20154 0 24 0 319 C
Teal0063540 99 84100 0 49 03282 C

For sample color combinations or digital color matrix, please see our brand guidelines.