College of Nursing and Health Professions › Academic Programs › Master of Public Health (MPH) ›
MPH Curriculum
MPH Curriculum
Course Name | Course Title | Credits |
---|---|---|
MPH Core Requirements | 24 Credits | |
Inter-Professional Education 603 | Principles of Epidemiology | 3 |
Public Health 501 | Introduction to Public Health | 3 |
Public Health 503 | Biostatistics | 3 |
Public Health 513 | Social, Behavioral and Cultural Factors in Health | 3 |
Public Health 520 | Biological Basis of Disease | 3 |
Public Health 521 | Environmental Health for a Sustainable Future | 3 |
Public Health 560 | Public Health Policy, Leadership, & Administration | 3 |
Public Health 662 | Public Health Program Planning, Management, and Evaluation | 3 |
Epidemiology Concentration | 9 Credits | |
Public Health 613 | Applied Epidemiology | 3 |
Public Health 619 | Applied Health Data Analysis | 3 |
Public Health 673 | Epidemiologic Research Methods | 3 |
Applied Practice Experience/Integrative Learning Experience | 6 Credits | |
Public Health 680 | Applied Practice Experience | 3 |
Public Health 681* | Integrative Learning Experience | 3 |
Electives | 3 |
Total Credits: 42
All international students are required to take GRD-500.
*Public Health 681 is to be taken during the final term.