Graduate Placements
Valpo Engineering graduates work for some of the world’s best companies including: Caterpillar, Honeywell, NASA, Navistar, Toyota, U.S Steel, Cummings, John Deere, Texas Instruments, Motorola, and Chrysler.
Employment and graduate school
(as of Dec. 31 of each calendar year)
Academic year | Number of Responding Graduated Students | Placed Students | In Grad School | Placed: Employed or In Grad School | blank | ||
---|---|---|---|---|---|---|---|
Dates | Total | # | % | # | % | # | % |
2017-2018 | 95 | 82 | 86 | 7 | 7 | 89 | 94 |
2016-2017 | 110 | 98 | 89 | 9 | 8 | 107 | 97 |
2015-2016 | 87 | 73 | 84 | 12 | 14 | 85 | 98 |
2014-2015 | 67 | 50 | 79.4 | 10 | 15.9 | 60 | 95.3 |
2013-2014 | 52 | 41 | 79 | 11 | 21 | 52 | 100 |
2012-2013 | 61 | 50 | 81.9 | 9 | 14.8 | 59 | 96.7 |
2011-2012 | 58 | 51 | 87.9 | 4 | 6.9 | 55 | 94.8 |
2010-2011 | 66 | 50 | 75.8 | 16 | 24.2 | 66 | 100 |
2009-2010 | 58 | 42 | 72 | 12 | 21 | 54 | 93 |
2008-2009 | 61 | 49 | 80 | 9 | 15 | 58 | 95 |
2007-2008 | 77 | 61 | 79 | 15 | 19 | 76 | 99 |
Placement does not include foreign national students who do not have a valid U.S. work permit.
Valpo Engineering graduates attend some of the world’s best graduate schools including: Northwestern, University of Minnesota, University of Michigan, Purdue, University of Illinois, Vanderbilt, and Georgia Tech.