Minor in Project Management
This is open to all business and non-business majors.
Required Courses
Project Management Minor | ||
---|---|---|
MGT 304 | Management & Organizational Behavior | 3 Cr. |
MGT 321 | Fundamentals of Project Management | 3 Cr. |
MGT 322 | Project Management Tools and Techniques | 3 Cr. |
Take one of the following course sequences: | ||
CE 493 | Senior Design I: Project Planning and, Management | 3 Cr. |
CE 493L | Senior Design Project Lab | 0 Cr. |
CE 494 | Senior Design II: Project Development, And Design | 3 Cr. |
CE 494L | Senior Design Project Lab | 0 Cr. |
GE 497 | Senior Design Project I | 3 Cr. |
GE 498 | Senior Design Project II | 3 Cr. |
SCM 310 | Global Logistics Management | 3 Cr. |
SCM 330 | Enterprise Resource Planning Systems | 3 Cr. |
BAN 315 | Analytical Modeling | 3 Cr. |
BAN 340 | Statistics for Decision Making | 3 Cr. |
MGT 310 | Managing Human Resources | 3 Cr. |
MGT 315 | Leadership and Interpersonal Skills | 3 Cr. |
Total: 15 Credits |
- Minor Programs
- Minor Programs for Business Majors
- Minor Programs for Non-Majors
- Minor in Business Analytics
- Minor in Entrepreneurship
- Minor in Human Resources
- Minor in Project Management
- Minor in Marketing
- Minor in Supply Chain and Logistics Management
- Minor in Sports Management
- Enhanced International Business in German Program