Minor in Project Management
This is open to all business and non-business majors.
Required Courses
Project Management Minor (Minimum 15 Cr.)
Course | Course Description | Credits |
---|---|---|
MGT 304 | Management and Organizational Behavior | 3 Cr. |
MGT 321 | Fundamentals of Project Management | 3 Cr. |
MGT 322 | Project Management Tools and Techniques | 3 Cr. |
Take one of the following courses: | ||
CE 493 | Senior Design I: Project Planning and, Management | 3 Cr. AND |
CE 493L | Senior Design Project Lab | 0 Cr. |
GE 497 | Senior Design Project I | 3 Cr. |
SCM 330 | Enterprise Resource Planning Systems | 3 Cr. |
Take one of the following courses: | ||
BAN 470 | Business Analytics Practicum | 3 Cr. |
CE 494 | Senior Design II: Project Development, And Design | 3 Cr. AND |
CE 494L | Senior Design Project Lab | 0 Cr. |
GE 498 | Senior Design Project II | 3 Cr. |
MGT 421 | Cases in Applied Project Management | 3 Cr. |
SCM 405 | Supply Chain Strategy- Capstone | 3 Cr. |
- Minor Programs
- Minor Programs for Business Majors
- Minor Programs for Non-Majors
- Minor in Business Analytics
- Minor in Entrepreneurship
- Minor in Human Resources
- Minor in Project Management
- Minor in Marketing
- Minor in Supply Chain and Logistics Management
- Minor in Sports Management
- Enhanced International Business in German Program