BSIBE
Bachelor of Science – Integrated Business and Engineering
Follow Your Passion to Integrated Business and Engineering
Do your interests go beyond a single field of study? Are you looking to be prepared for a changing workforce? Valparaiso University offers a bachelor of science in integrated business and engineering.
This program allows students to combine their interests in business and engineering, opening opportunities for them after graduation to work in technology and technical companies.
Graduates with this degree could have careers in multiple areas including technical sales, new business development, technical support, brand management, production planning, purchasing, operations analysis and management, plant accounting, and project management, as well as fields that are still developing. Being able to think creatively and analytically is a skill employers look for, and this program will equip graduates with the ability to succeed in the changing workforce landscape.
Program Features
- Coursework covers business, engineering, math, science, and general education.
- Students are be able to earn up to two minors, one in engineering (mechanical and engineering) and one in business (business administration, analytics, entrepreneurship, supply chain and logistics management).
- Dedicated College of Business and College of Engineering faculty educate students in the classroom and beyond.
Graduates will be able to:
- Combine critical and integrative thinking to solve problems and generate new ideas.
- Use extensive oral communication, writing competence and teamwork to convey messages and information.
- Understand and implement strategies that highlight ethical decisions and social responsibility alongside functional area knowledge to create a path for excellence.
Merging Business and Technology – For Your Future
At Valpo, we prepare students for both personal, as well as professional, success. Our undergraduate business program uses a three-pronged approach:
General Education arts and sciences courses: this University-wide core strengthens your business communication and critical thinking skills while introducing you to global cultures.
Choose one three-credit course from geography (designated), political science and international relation, social work (designated), sociology, or gender studies (Note 4)
One of the following options: Three-credit course from a specified list of approved diversity courses Smester abroad in one of the International Study Programs, the Chicago Urban Studies Semester, or the Washington Semester Programs
General Education – Details | ||
---|---|---|
VUE 101 | Valparaiso University Experience: Exploring Values | 5 Cr. |
VUE 102 | Valparaiso University Experience: Finding Your Voice | 5 Cr. |
ECON 221 | Principles of Microeconomics | 4 Cr. |
ECON 222 | Principles of Macroeconomics | 4 Cr. |
MATH 132 | Calculus II | |
PHYS 141 | Newtonian Mechanics | 1 Cr. |
PHYS 141L | Experimental Physics I | 1 Cr. |
PHYS 142 | Electricity, Magnetism, & Waves | 3 Cr. |
CHEM 115 | Essentials of Chemistry | 1 Cr. |
REL 100 | Religion and Society | 3 Cr. |
XS 101 | Wellness and Stress | 4 Cr. |
One of the Following Options: | ||
MATH 126 | Calculus and Functions Part II | 4 Cr. |
MATH 131 | Calculus I | 4 Cr. |
One of the Following Options: | ||
BUS 205 | Business Statistics | 3 Cr. |
STAT 240 | Statistical Analysis | 3 Cr. |
Humanities | One of the Following Options: | 3 Cr. |
Fine and Performing Arts | ||
History | ||
Literature | ||
Philosophy (except Phil 145) | ||
Social Science | 3 Cr. | |
Cultural Diversity Course | 3 Cr. | |
Total General Education | 49 Cr. |
Engineering courses: this block of critical engineering courses gives you an overview of the process and technology of engineering
Engineering Core – Details | ||
---|---|---|
GE 100 | Fundamentals of Engineering | 2 Cr. |
GE 109 | Mechanics-Statics | 3 Cr. |
ME 125 | Computer Prog/Mech Engineers & Bioengin | 1 Cr. |
ME 261 | Analog Circuits Laboratory | 0.5 Cr. |
ECE 281 | Fundamentals of Electrical Engineering | 2.5 Cr. |
Engineering Course Electives Credits | 15 Cr. | |
One of the Following Options: | ||
ME 102 | Computer Aided Design | 1 Cr. |
CE 151 | Introduction to Computer-Aided Drafting | 1 Cr. |
One of the Following Options: | ||
ME 201 | WIC:Tech Writ-Mech Engrs/Bioe | 1 Cr. |
ECE 211 | Technical Writing for ECE | 1 Cr. |
CE 213 | Techn and Prfsnl Wrtng in Cvl & Envrnmtl, Civil Engineering | 1 Cr. |
Total Engineering Credits: | 26 Cr. |
Business courses: this block of core courses gives you an overview of critical business principles and tools
Business Core – Details | ||
---|---|---|
BUS 100 | The Business Experience | 3 Cr. |
BLAW 204 | Legal Environment of Business | 3 Cr. |
BUS 115 | Business Applications/Decision-Making | 3 Cr. |
ACC 205 | Financial Accounting | 3 Cr. |
ACC 206 | Managerial Accounting | 3 Cr. |
FIN 304 | Financial Management | 3 Cr. |
MGT 304 | Management & Organizational Behavior | 3 Cr. |
MGT 305 | Business Ethics | 3 Cr. |
MKT 304 | Marketing Management | 3 Cr. |
SCM 304 | Global Ops/Supply Mgmt | 3 Cr. |
BAN 304 | Introduction to Business Analytics | 3 Cr. |
BAN 340 | Statistics for Decision Making | 3 Cr. |
MGT 395 | Internship Experience in Business, Administration I | 1 Cr. |
BUS 475 | Business Policy & Strategy | 3 Cr. |
Business Electives Credits | 8 Cr. | |
BUS 111 | Career Readiness 1 | 1 Cr. |
BUS 211 | Career Readiness 2 | 1 Cr. |
BUS 311 | Career Readiness 3 | 1 Cr. |
BUS 411 | Career Readiness 4 | 1 Cr. |
Total Business Credits: | 52 Cr. |
The BSIBE program requires a real-world application of your new skills through an Internship or Cooperative Education placement. In addition, during the senior year, each student participates in an integrative capstone course that focuses on policy determination while examining ethical and social issues that confront modern business organizations.