BSBA Core Requirements
General Education Requirements
This University-wide general-education core of arts and sciences courses strengthens business communication and critical thinking skills while introducing students to global cultures and traditions. All undergraduate majors in the Valparaiso University College of Business take these courses, along with the business core courses and specialized courses required for the major field of study.
Freshman VUE Program | 8 credits | |
---|---|---|
VUE 101 | Valparaiso University Experience: Exploring Values | 4 credits |
VUE 102 | Valparaiso University Experience: Finding Your Voice | 4 credits |
Theology | 3 credits | |
THEO 100 | The Christian Tradition | 3 credit |
Writing Intensive Course (WIC) | 3 credits | |
ENGL 210 | Intro/Bus & Prof Writing-WIC | 3 credits |
Writing in the Discipline (WID) | 3 credits | |
Cultural Diversity | 7-8 credits | |
World Language | -A course numbered 102 or higher in a world language in which the student has more than one year of high school credit -A course numbered 101 or higher in a world language which the student has not taken before -For nonimmigrant visa international students whose native language is not English, there is no world language requirement providing they have completed ENGL 101, ENGL 102, ENGL 103, or ENGL 200 – Literary Studies | 4 credits |
Cultural Diversity or World Language | Take a course from either world languages at the 102 level or above or from the diversity list beginning on General Education Requirements. | 3-4 credits |
Humanities | 3 credits | |
One of the following options: | – Fine and Performing Arts – History – Literature – Philosophy (except PHIL 145) | |
Social Science | 6 credits | |
ECON 221 | Principles of Microeconomics | 3 credits |
ECON 222 | Principles of Macroeconomics | 3 credits |
Natural Science | 7-8 credits | |
PSY 110 | General Psychology | 3 credits |
PSY 111 | Laboratory in General Experimental Psychology | 1 credits |
At least three credits with a laboratory component from astronomy, biology, chemistry, physical geography, meteorology, physics, or natural science | 3-4 credits | |
Healthy Lifestyles | 1 credit | |
XS 101 | Wellness and Stress | 1 credit |
Quantitative Analysis | 6-7 credits | |
BUS 205 | Business Statistics | 3 credits |
Choose one of the following | ||
MATH 124 | Finite Mathematics | 4 credits |
MATH 126 | Calculus and Functions Part II | 4 credits |
MATH 131 | Calculus I | 4 credits |
PHIL 145 | Elemementary Logic and Critical Thinking | 3 credits |
Total General Education | 47-50 credits |
Business Core
Freshman/Sophomore Core Courses | ||
---|---|---|
BUS 100 | The Business Experience | 3 credits |
BUS 100L | The Business Experience Lab | 0 credits |
BUS 111 | Career Readiness 1 | 1 credit |
BLAW 204 | Legal Environment of Business | 3 credits |
ACC 205 | Financial Accounting | 3 credits |
ACC 206 | Managerial Accounting | 3 credits |
BUS 211 | Career Readiness 2 | 1 credit |
BUS 115 | Business Applications/Decision Making | 3 credit |
BUS 205 | Business Statistics | 3 credits |
Total | 17* credits |
The 3 credits of BUS 205 are counted in General Education.
Junior/Senior Core Courses | ||
---|---|---|
BUS 311 | Career Readiness 3 | 1 credit |
FIN 304 | Financial Management | 3 credits |
MGT 304 | Management and Organizational Behavior | 3 credits |
MGT 305 | Business Ethics | 3 credits |
MKT 304 | Marketing Management | 3 credits |
SCM 304 | Global Ops/Supply Mgmt | 3 credits |
BAN 304 | Introduction to Business Analytics | 3 credits |
BUS 475 | Business Policy & Strategy | 3 credits |
BUS 475L | Business Policy & Strategy Lab | 0 credits |
BUS 411 | Career Readiness 4 | 1 credit |
One course from the following options: | ||
---|---|---|
MGT 395 | Internship Experience in Business Administration I | 1 credit |
MGT 381 | Cooperative Education in Business Administration I | 2 credits |
Total | 24-25 credits |
Total Business Core | 41-42 credits |