Sports Management
Minor requirements (Minimum 18 CR.)
Course | Course Description | Credits |
---|---|---|
ACC 205 | Financial Accounting | 3 Cr. |
SMG 152 | Fundamentals of Sports Management | 3 Cr. |
Three courses from the following options:
Course | Course Description | Credits |
---|---|---|
SMGT 240 | Governance in Sports and Phys ED | 3 Cr. |
SMGT 310 | Psychology of Sports | 3 Cr. |
SMGT 320 | Sport, Society, and Ethics | 3 Cr. |
SMGT 333 | Management & Development of Facilities | 3 Cr. |
SMGT 390 | Special Topics in Sports Management | 1 Cr. |
SMGT 433 | Sport Law | 3 Cr. |
SMGT 443 | Financial Aspects of Sport | 3 Cr. |
One Course from the following options:
Course | Course Description | Credits |
---|---|---|
SMGT 343 | Sport Marketing and Social Media | 3 Cr. |
MKT 351 | Digital Marketing | 3 Cr. |
MGT 311 | Selection, Training, and Development | 3 Cr. |
MGT 312 | Performance Management & Compensation | 3 Cr. |
MGT 315 | Leadership and Interpersonal Skills | 3 Cr. |
- Minor Programs
- Minor Programs for Business Majors
- Minor Programs for Non-Majors
- Minor in Business Administration
- Minor in Business Analytics
- Minor in Coaching Education
- Minor in Entrepreneurship
- Minor in Human Resources
- Minor in International Business and Global Studies
- Minor in Project Management
- Minor in Supply Chain and Logistics Management
- Sports Management
- Enhanced International Business in German Program