55-Hour B.S. in Biochemistry
This degree in biochemistry requires 43 credits in chemistry and 12 credits in biology. Designed for students who plan to pursue graduate study or careers in biochemistry or medical research, it is approved by the American Chemical Society for the training of professional chemists. It does not require any minor or second major.
In addition to completing the required courses, Valpo encourages students to conduct undergraduate research. A wide selection of instruments is maintained for student use in instructional laboratory work and research.
All majors are also expected to attend the weekly chemistry colloquium, CHEM 499, every semester.
Foundations
B.S. students in biochemistry at Valpo must complete the general-education requirements for the B.S. This University-wide core strengthens communication and critical thinking skills while introducing global cultures and traditions.
Chemistry Courses |
43 credits | ||
One course from the following options:
|
4 credits | ||
One course from the following options:
|
4 credits | ||
CHEM 190 | Introduction to Chemical Research | 1 credit | |
CHEM 221 | Organic Chemistry I | 4 credits | |
CHEM 222 | Organic Chemistry II | 4 credits | |
CHEM 230 | Quantitative Analysis | 4 credits | |
CHEM 315 | Biochemistry I | 4 credits | |
CHEM 316 | Biochemistry II | 3 credits | |
CHEM 321 | Physical Chemistry I | 4 credits | |
CHEM 322 | Physical Chemistry II | 4 credits | |
CHEM 417 | Biochemistry Laboratory | 2 credits | |
CHEM 421 | Advanced Inorganic Chemistry | 3 credits | |
CHEM 496 | Directed Research in Chemistry (The research conducted in CHEM 496 should be in the area of biochemistry. It may also be taken as BIO 495, or the Honors Work sequence CHEM 497 and 498.) |
2 credits | |
Biology Courses |
12 credits | ||
BIO 171 | Unity of Life | 4 credits | |
BIO 270 | Genetics and Genome Evolution | 4 credits | |
One course from the following options:
|
4 credits | ||
TOTAL | 55 credits | ||
Additional courses required for ACS Certification: |
|||
PHYS 141 and 142 and associated labs |
Newtonian Mechanics; Electricity, Magnetism and Waves | 8 credits | |
MATH 260 and 270 | Linear Systems and Matrices; Ordinary Differential Equations | 4 credits |
Suggested Curriculum for Biochemistry Majors
Fall | Spring | Notes | ||
---|---|---|---|---|
First Year | ||||
General Chem 121 (or 131) | 4 | General Chem 122 (or 132) | 4 |
Other = KIN and humanities, or social science, or diversity (KIN must be taken first year) |
Chem Colloquium 499 | 0 | Intro Chem Res 190 | 1 | |
Math 131 | 4 | Chem Colloquium 499 | 0 | |
Freshman Core | 5 | Math 132 | 4 | |
Other | 1-4 | Freshman Core | 5 | |
14-17 | Other | 0-3 | ||
14-17 | ||||
Second Year | ||||
Organic Chem 221 | 4 | Organic Chem 222 | 4 | Other = THEO 200 and humanities, or social science, or diversity |
Chem Colloquium 499 | 0 | Quant Analysis 230 | 4 | |
Phys 141 | 4 | Chem Colloquium 499 | 0 | |
Bio 171 or Math 260/270 | 4 | Phys 142 | 4 | |
Other | 3 | Other | 3 | |
15 | 15 | |||
Third Year | ||||
Physical Chem 321 | 4 | Physical Chem 322 | 4 | Other = Humanities, or social science, or diversity, or THEO Level 300, or other electives |
Biochemistry 315* | 4 | Biochemistry 316* | 3 | |
Chem Colloquium 499 | 0 | Biochemistry Laboratory 417* | 2 | |
Math 260/270 or Bio 171 | 4 | Chem Colloquium 499 | 0 | |
Other | 3-6 | Bio 270 | 4 | |
14-17 | Other | 3 | ||
15 | ||||
Fourth Year | ||||
Inorganic Chem 421 | 3 | Chem Colloquium 499 | 0 | Other = THEO Level 300 or other electives |
Chem Colloquium 499 | 0 | Chem or Bio Research 496** | 1 | |
Chem or Bio Research 496** | 1 | (Bio 450)*** | (4) | |
(Bio 460)*** | (4) | Other | 12-15 | |
Other | 9-12 | 13-17 | ||
13-17 |
*Could be taken either third or fourth year.
**Could be taken either third or fourth year. Min. 2 credits total. Must be biochemistry-related.
***One elective course in Biology is required, either Bio 450 or 460.
Note – Bio 172 is not required for biochemistry majors, but should be taken by pre-meds.
General-education requirements: Freshman Core – 10 Cr., Theology – 6 Cr., Humanities – 6 Cr., Diversity – 3–8 Cr., Social Science – 6 Cr., Math – 4 Cr., KIN 100 – 1 Cr.