Shoreline Community College
Here you will find suggested coursework to follow at your current institution that will help you to complete a degree in one of the academic colleges listed below. If you need more information on specific courses, please reach out to your admission counselor. These are suggested courses, not official articulation agreements.
Requirement for either CORE 110 or CORE 115 is waived if at least 13 credits are accepted for transfer including English Composition, History, or Philosophy/Theology. Requirement for both CORE 110 and CORE 115 is waived if at least 25 credits are accepted for transfer including at least two of English Composition, History, and Theology/Philosophy. Course used to relace CORE must be from HUM, SS, English, Theo, Foreign Language, or Diversity areas.
If student wants to take the MCAT, then PSY 110 General Psychology (3 credits) must also be taken.
The following courses might be used to meet further requirements. Please supply course descriptions or outlines to the Registrar.
VU Course Title | VU Credit Required | Transfer/AP Course Used to Fulfill Requirement | Credits Satisfied | Credits to Fulfill | |
---|---|---|---|---|---|
General Studies Courses | |||||
Core Studies 1101 | 5 | ENGL&101, PHIL&101 | 5 | 0 | |
Core Studies 1151 | 5 | ENGL&102, CMST&220 | 5 | 0 | |
Theology 200 | 3 | 0 | 3 | ||
Sociology 110 | 3 | HIST&136 or HIST&137 or MUS&105 or DRMA&101 | 3 | 0 | |
Humanities/Social Science/Theology Electives | 3 | ECON&100 or POLS&202 or CJ&101 or SOC&101 | 3 | 0 | |
Foreign Language/Diversity Elective | 3 | CMST 285 | 3 | 0 | |
KIN 100 Healthy Lifestyles/KIN 101 Wellness and Stress | 1 | PE 188 | 1 | 0 | |
General Studies Subtotal: | 23 | 20 | 3 | ||
Math/Science Courses | |||||
CHEM 121 General Chemistry I | 4 | CHEM 181 | 4 | 0 | |
CHEM 122 General Chemistry II | 4 | CHEM 182 | 4 | 0 | |
CHEM 221 Organic Chemistry I | 4 | CHEM&241 | 4 | 0 | |
CHEM 222 Organic Chemistry II | 4 | CHEM&242 | 4 | 0 | |
CHEM 315 Biochemistry | 3 | CHEM 255 + CHEM 256 | 3 | 0 | |
BIO 171 Unity of Life | 4 | BIOL&211 | 4 | 0 | |
BIO 172 Diversity of Life | 4 | BIOL&212 | 4 | 0 | |
BIO 270 Genetics | 4 | 0 | 4 | ||
BIO 450 Molecular Biology | 4 | BIOL 270 + BIOL 274 | 4 | 0 | |
PHYS 141 Mechanics & Heat | 3 | PHYS&221 | 3 | 0 | |
PHYS 141L Mechanics & Heat Laboratory | 1 | PHYS&221 | 1 | 0 | |
PHYS 142 Electricity and Magnetism | 3 | PHYS&222 | 3 | 0 | |
MATH 131 Calculus I | 4 | MATH&151 | 4 | 0 | |
MATH 132 Calculus II | 4 | MATH&152 | 4 | 0 | |
MATH 253 Calculus III | 4 | MATH&163 | 4 | 0 | |
MATH 260 Linear Systems and Matrices | 1 | MATH 208 | 1 | 0 | |
MATH 270 Ordinary Differential Equations | 3 | MATH 207 | 3 | 0 | |
STAT 240 Statistical Analysis | 3 | MATH 211 | 3 | 0 | |
Math/Science Subtotal: | 61 | 57 | 4 | ||
General/Other Engineering Courses | |||||
GE 100 Fundamentals of Engineering | 2 | ENGR 100 | 2 | 0 | |
GE 199 Engineering Seminar | 0 | ENGR 100 | 0 | 0 | |
GE 109 Mechanics-Statics | 3 | ENGR&214 | 3 | 0 | |
GE 311 Financial Decisions in Engineering | 1.5 | 0 | 1.5 | ||
GE 312 Ethical Decisions in Engineering | 1.5 | 0 | 1.5 | ||
GE 497 Senior Design Project I | 3 | 0 | 3 | ||
GE 498 Senior Design Project II | 3 | 0 | 3 | ||
ECE 281 Fundamentals of Electrical Engineering | 2.5 | 0 | 2.5 | ||
General/Other Engineering Subtotal: | 16.5 | 5 | 11.5 | ||
Engineering Courses | |||||
ME 104 Computer Aided Design | 2 | ENGR&114 | 2 | 0 | |
ME 125 Computer Programming for Mechanical Engineers | 1 | CS&141 | 1 | 0 | |
ME 201 Technical Writing for Mechanical Engineers | 1 | 0 | 1 | ||
ME 209 Mechanics–Dynamics | 3 | ENGR&215 | 3 | 0 | |
ME 261 Analog Circuits Lab | 0.5 | 0 | 0.5 | ||
ME 333 Measurement Lab | 4 | 0 | 4 | ||
ME 352 Materials Science | 3 | 0 | 3 | ||
BE 320 Bioengineering Technologies Lab | 1 | 0 | 1 | ||
BE 340 Bioelectricity | 3 | 0 | 3 | ||
BE 369 Biomechanics | 3 | 0 | 3 | ||
BE 415 Biomaterials | 3 | 0 | 3 | ||
BE Technical Elective | 3 | 0 | 3 | ||
Mechanical Engineering Subtotal: | 27.5 | 6 | 21.5 | ||
Totals: | 128 | 88 | 40 |
Requirement for either CORE 110 or CORE 115 is waived if at least 13 credits are accepted for transfer including English Composition, History or Philosophy/Theology. Requirement for both CORE 110 and CORE 115 is waived if at least 25 credits are accepted for transfer including at least two of English Composition, History, and Theology/Philosophy. Course used to replace CORE must be from Hum, SS, English, Theo, Foreign Language, or Diversity areas.
The following courses might be used to meet further requirements. Please supply course descriptions or outlines to the Registrar.
VU Course Title | VU Credit Required | Transfer/AP Course Used to Fulfill Requirement | Credits Satisfied | Credits to Fulfill | |
---|---|---|---|---|---|
General Studies Courses | |||||
Core Studies 1101 | 5 | ENGL&101, PHIL&101 | 5 | 0 | |
Core Studies 1151 | 5 | ENGL&102, CMST&220 | 5 | 0 | |
Theology 200 | 3 | 0 | 3 | ||
Humanities/Social Science/Theology Electives | 3 | HIST&136 or HIST&137 or MUS&105 or DRMA&101 | 3 | 0 | |
Humanities/Social Science/Theology Electives | 3 | ECON&100 or POLS&202 or CJ&101 or SOC&101 | 3 | 0 | |
Foreign Language/Diversity Elective | 3 | CMST 285 | 3 | 0 | |
KIN 100 Healthy Lifestyles/KIN 101 Wellness and Stress | 1 | PE 188 | 1 | 0 | |
General Studies Subtotal: | 23 | 20 | 3 | ||
Math/Science Courses | |||||
Chemistry 115 Essentials of Chemistry | 4 | CHEM 171 | 4 | 0 | |
PHYS 141 Mechanics & Heat | 3 | PHYS&221 | 3 | 0 | |
PHYS 141L Mechanics & Heat Laboratory | 1 | PHYS&221 | 1 | 0 | |
PHYS 142 Electricity and Magnetism | 3 | PHYS&222 | 3 | 0 | |
Math/Science Elective | 3 | BIOL&211 | 3 | 0 | |
MATH 131 Calculus I | 4 | MATH&151 | 4 | 0 | |
MATH 132 Calculus II | 4 | MATH&152 | 4 | 0 | |
MATH 253 Calculus III | 4 | MATH&163 | 4 | 0 | |
MATH 260 Linear Systems and Matrices | 1 | MATH 208 | 1 | 0 | |
MATH 270 Ordinary Differential Equations | 3 | MATH 207 | 3 | 0 | |
STAT 240 Statistical Analysis | 3 | MATH 211 | 3 | 0 | |
Math/Science Subtotal: | 33 | 33 | 0 | ||
General/Other Engineering Courses | |||||
GE 100 Fundamentals of Engineering | 2 | ENGR 100 | 2 | 0 | |
GE 199 Engineering Seminar | 0 | ENGR 100 | 0 | 0 | |
GE 109 Mechanics-Statics | 3 | ENGR&214 | 3 | 0 | |
GE 311 Financial Decisions in Engineering | 1.5 | 0 | 1.5 | ||
GE 312 Ethical Decisions in Engineering | 1.5 | 0 | 1.5 | ||
GE 497 Senior Design Project I | 3 | 0 | 3 | ||
GE 498 Senior Design Project II | 3 | 0 | 3 | ||
ECE 281 Fundamentals of Electrical Engineering | 2.5 | 0 | 2.5 | ||
General/Other Engineering Subtotal: | 16.5 | 5 | 11.5 | ||
Mechanical Engineering Courses | |||||
ME 104 Computer Aided Design | 2 | ENGR&114 | 2 | 0 | |
ME 125 Computer Programming for Mechanical Engineers | 1 | CS&141 | 1 | 0 | |
ME 201 Technical Writing for Mechanical Engineers | 1 | 0 | 1 | ||
ME 209 Mechanics–Dynamics | 3 | ENGR&215 | 3 | 0 | |
ME 215 Mechanics of Materials | 3 | ENGR&225 | 3 | 3 | |
ME 253 Introduction to Manufacturing Lab | 0.5 | 0 | 0.5 | ||
ME 261 Analog Circuits Lab | 0.5 | 0 | 0.5 | ||
ME 270 Thermodynamics | 3 | ENGR&224 | 3 | 0 | |
ME 333 Measurement Lab | 4 | 0 | 4 | ||
ME 352 Materials Science | 3 | 0 | 3 | ||
ME 353 Manufacturing Processes | 3.5 | 0 | 3.5 | ||
ME 362 Mechanisms | 3 | 0 | 3 | ||
ME 363 Machine Design | 3 | 0 | 3 | ||
ME 364 Vibrations | 2 | 0 | 2 | ||
ME 373 Fluid Mechanics | 3 | 0 | 3 | ||
ME 374 Heat Power Lab | 1 | 0 | 1 | ||
ME 376 Heat Transfer | 3 | 0 | 3 | ||
ME 405 Finite Element Analysis | 2 | 0 | 2 | ||
ME 444 Controls | 2 | 0 | 2 | ||
ME 470 Thermodynamics II | 3 | 0 | 3 | ||
ME Elective | 3 | 0 | 3 | ||
ME Elective | 3 | 0 | 3 | ||
ME Elective | 3 | 0 | 3 | ||
Mechanical Engineering Subtotal: | 55.5 | 12 | 43.5 | ||
Totals: | 128 | 70 | 58 |
- Community College Partners
- City Colleges of Chicago
- College of DuPage
- College of Lake County
- Grand Rapids Community College
- Harper College
- Ivy Tech Community College
- Joliet Junior College
- Kankakee Community College
- Lake Michigan College
- McHenry County College
- Moraine Valley Community College
- Oakton Community College
- Prairie State Community College
- Shoreline Community College
- South Suburban Community College
- Triton College