Admission › Transfer to Valpo › Transfer Credits › Community College Partners ›
McHenry County College
McHenry County College
Here you will find suggested coursework to follow at your current institution that will help you to complete a degree in one of the academic colleges listed below. If you need more information on specific courses, please reach out to your admission counselor. These are suggested courses, not official articulation agreements.
McHenry County College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
MAT 150: Elements of Mathematics | 3 | MATH 120: Mathematical Ideas | 3 |
ENG 151: Comp I | 3 | ENGL 100: College Composition | 3 |
ENG 152: Composition II | 3 | English Composition II | 3 |
PHI 151: Intro to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
SPE 151: Intro Speech | 3 | COMM 243: Public Speaking | 3 |
HFE 120: Phys Fitness | 1 | KIN 100 Health Lifestyles | 1 |
Natural Science, Select Two w/ labs: (7-8 credits) | |||
PSY 151: Intro Psych | 3 | PSY 110: General Psychology | |
BIO 157: Fundamentals of Biology | 4 | BIO 171: Unity of Life | |
CHM 164: Intro Chemistry | 4 | CHEM 111: Intro to Chemistry | |
EAS 120: Introduction to Meteorology | 4 | MET 103: Intro to Meteorology | |
EAS 180: Intro to Astronomy | 4 | ASTR 101: Astronomy | |
Social Sciences, Choose Two: (6 credits) | |||
SOC 151: Introduction to Sociology | 3 | SOC 110: Intro to Sociology | |
PLT 151: US Government | 3 | POLS 120: Government of the United States | |
PLT 255: Comparative Politics | 3 | POLS 130: Comparative Politics | |
Humanities, Choose One: (3 credits) | |||
HIS 170: United States History I | 3 | HIST 120: The American Experience to 1877 | |
HIS 171: United States History II OR HIS 172: United States History III | 3 | HIST 121: American Experience in the Modern World | |
ART 171: Art History I | 3 | ART 101: Ancient to Medieval Art History | |
ART 156: Drawing I | 3 | ART 121: Drawing | |
PHI 251: Introduction to Ethics | 3 | PHIL 125: The Good Life | |
World Language, 8 credit hours: Must be in class delivery, world language cannot be taken through online delivery. Valpo Offerings: Spanish, German, French, Chinese |
McHenry County College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 151: Comp I | 3 | ENGL 100: Composition | 3 |
ENG 152: Composition II | 3 | English Composition II | 3 |
PHI 151: Intro to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
SPE 151: Intro Speech | 3 | COMM 243: Public Communication | 3 |
HFE 120: Phys Fitness | 1 | KIN 100 Healthy Lifestyles | 1 |
ECO 252: Macroeconomics | 3 | ECON 222: Principles of Macroeconomics | 3 |
ECO 251: Microeconomics | 3 | ECON 221: Principles of Microeconomics | 3 |
PSY 151: Intro Psych | 3 | PSY 110: General Psychology | 3 |
MAT 170: Finite Mathematics | 3 | MATH 124: Finite Mathematics | 3 |
ACC 151: Financial Accounting | 3 | ACC 205: Financial Accounting | 3 |
ACC 152: Management Accounting | 3 | ACC 206: Managerial Accounting | 3 |
BUS 150: Introduction to Business | 3 | BUS 100: The Business Experience | 3 |
BUS 241: Legal Environment of Business | 3 | BLAW 104: Legal Environment of Business | 3 |
Humanities, Choose One: (3 credits) | |||
HIS 170: United States History I | 3 | HIST 120: The American Experience to 1877 | |
HIS 171: United States History II OR HIS 172: United States History III | 3 | HIST 121: American Experience in the Modern World | |
ART 171: Art History I | 3 | ART 101: Ancient to Medieval Art History | |
ART 156: Drawing I | 3 | ART 121: Drawing | |
PHI 251: Introduction to Ethics | 3 | PHIL 125: The Good Life | |
Social Sciences, Choose One: (3 credits) | |||
SOC 151: Introduction to Sociology | 3 | SOC 110: Intro to Sociology | |
PLT 151: US Government | 3 | POLS 120: Government of the United States | |
PLT 255: Comparative Politics | 3 | POLS 130: Comparative Politics | |
Natural Science, Select One w/ labs: (4 credits) | |||
PSY 151: Intro Psych | 3 | PSY 110: General Psychology | |
BIO 157: Fundamentals of Biology | 4 | BIO 171: Unity of Life | |
CHM 164: Intro Chemistry | 4 | CHEM 111: Intro to Chemistry | |
EAS 120: Introduction to Meteorology | 4 | MET 103: Intro to Meteorology | |
EAS 180: Intro to Astronomy | 4 | ASTR 101: Astronomy | |
World Language, 8 credit hours: Must be in class delivery, world language cannot be taken through online delivery. Valpo Offerings: Spanish, German, French, Chinese |
McHenry County College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 151: Comp I | 3 | ENGL 100: Composition | 3 |
ENG 152: Composition II | 3 | English Composition II | 3 |
PHI 151: Intro to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
SPE 151: Intro Speech | 3 | COMM 243: Public Communication | 3 |
MAT 161: College Algebra | 3 | MATH 111: College Algebra | 3 |
BIO 157: Fundamentals of Biology | 4 | BIO 171: Unity of Life | 3 |
PHY 280: General Physics | 3 | PHYS 111: Essentials of Physics | 3 |
Choose One: (3 credits) | |||
HIS 170: United States History I | 3 | HIST 120: The American Experience to 1877 | |
HIS 171: United States History II/HIS 172: United States History III | 3 | HIST 121: American Experience in the Modern World | |
Suggested Courses, take the following | |||
PLT 151: US Government | 3 | POLS 120: The Government of the US | 3 |
ART 171: Art History I | 3 | ART 101: Ancient to Medieval Art History | 3 |
ENG 250: Creative Writing | 3 | ENGL 201: Intro to Creative Writing | 3 |
PSY 271: Educational Psychology | 3 | ED 220: Educational Psychology | 3 |
EAS 180: Intro to Astronomy | 4 | ASTR 101: Astronomy | 4 |
Choose One: (4 Credits) | |||
MAT 201: Math Elem Ed I | 3 | MATH 213: Math for Elementary Teachrs I | |
MAT 202: Math Elem Ed II | 3 | MATH 214: Math for Elementary Teachrs II | |
Choose One: (3 credits) | |||
PSY 251: Child Psychology | 3 | ||
ECE 120: Child Growth & Development | 3 | PSY 330: Child and Adolescent Development | |
Suggested Courses, take the following | |||
EDU 255: Diversity of Schools | 3 | ED 465: Literacy in Socio-Cultural Contexts | 3 |
McHenry County College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 151: Comp I | 3 | ENGL 100: Composition | 3 |
ENG 152: Composition II | 3 | English Composition II | 3 |
PHI 151: Intro to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
CHM 164: Intro Chemistry | 4 | CHEM 111: General Chemistry | 4 |
SPE 151: Intro Speech | 3 | COMM 243: Public Communication | 3 |
MAT 175: Calculus W/ Analytic Geo I | 5 | MATH 131: Calc 1 | 4 |
MAT 245: Calculus W/ Analytic Geo II | 5 | MATH 132: Calc 2 | 4 |
MAT 255: Calculus W/ Analytic Geo III | 3 | MATH 253: Calc 3 | 3 |
PHY 291: Prin Physics I | 4 | PHYS 141: Newtonian Mechanics | 5 |
PHY 292: Principles of Physics II | 4 | PHYS 142: Phyics: Electricity, Magnetism & Waves | 5 |
HFE 120: Phys Fitness | 1 | KIN 100: Health Lifestyles | 1 |
Social Sciences, Choose One: (3 credits) | |||
SOC 151: Introduction to Sociology | 3 | SOC 110: Intro to Sociology | |
PLT 151: US Government | 3 | POLS 120: Government of the United States | |
PLT 255: Comparative Politics | 3 | POLS 130: Comparative Politics | |
Humanities, Choose One: (3 credits) | |||
HIS 170: United States History I | 3 | HIST 120: The American Experience to 1877 | |
HIS 171: United States History II OR HIS 172: United States History III | 3 | HIST 121: American Experience in the Modern World | |
ART 171: Art History I | 3 | ART 101: Ancient to Medieval Art History | |
ART 156: Drawing I | 3 | ART 121: Drawing | |
PHI 251: Introduction to Ethics | 3 | PHIL 125: The Good Life | |
Engineering Electives, (3 to 15 credits) | |||
EGR 151: Engineering Graphics | 4 | GE UND: General Engineering Undistributed | 4 |
McHenry County College | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 151: Comp I | 3 | ENGL 100: Composition | 3 |
ENG 152: Composition II | 3 | English Composition II | 3 |
PHI 151: Intro to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
SPE 151: Intro Speech | 3 | COMM 243: Public Communication | 3 |
MAT 150: Elements of Mathematics | 3 | MATH 120: Mathematic Ideas | 3 |
PSY 151: Intro Psych | 3 | PSY 110: General Psychology | 3 |
HFE 120: Phys Fitness | 1 | KIN 100: Healthy Lifestyles | 1 |
BIO 255: Microbiology | 4 | BIO 210: Microbiology | 4 |
Choose One: (3 credits) | |||
MAT 120: General Education Statistics | |||
MAT 220: Statistics | 3 | STAT 140: Statistics | |
Suggested Courses, take the following | |||
PSY 250: Human Life Span | 3 | PSY 215: Lifespan Development | 3 |
Contact Counselor for Equivalent Course Options | – | BIO 260: Human Nutrition | 3 |
Natural Sciences, complete all the following: (12 credits) | |||
CHM 164: Intro Chemistry | 4 | CHEM 111: Intro to Chemistry | |
BIO 263: Human Anatomy & Physiology I | 4 | BIO 151: Anatomy and Physiology | |
BIO 264: Human Anatomy & Physiology II | 4 | BIO 152: Anatomy and Physiology II | |
Social Sciences, Choose One: (3 credits) | |||
SOC 151: Introduction to Sociology | 3 | SOC 110: Intro to Sociology | |
PLT 151: US Government | 3 | POLS 120: Government of the United States | |
PLT 255: Comparative Politics | 3 | POLS 130: Comparative Politics | |
Humanities, Choose One: (3 credits) | |||
HIS 170: United States History I | 3 | HIST 120: The American Experience to 1877 | |
HIS 171: United States History II OR HIS 172: United States History III | 3 | HIST 121: American Experience in the Modern World | |
ART 171: Art History I | 3 | ART 101: Ancient to Medieval Art History | |
ART 156: Drawing I | 3 | ART 121: Drawing | |
PHI 251: Introduction to Ethics | 3 | PHIL 125: The Good Life |
- Community College Partners
- City Colleges of Chicago
- College of DuPage
- College of Lake County
- Grand Rapids Community College
- Harper College
- Ivy Tech Community College
- Joliet Junior College
- Kankakee Community College
- Lake Michigan College
- McHenry County College
- Moraine Valley Community College
- Oakton Community College
- Prairie State Community College
- Shoreline Community College
- South Suburban Community College
- Triton College