Admission › Transfer to Valpo › Transfer Credits › Community College Partners ›
College of Lake County
College of Lake County
Here you will find suggested coursework to follow at your current institution that will help you to complete a degree in one of the academic colleges listed below. If you need more information on specific courses, please reach out to your admission counselor. These are suggested courses, not official articulation agreements.
College of Lake County | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
MTH 140: Contemporary Mathematics OR MTH 141: Quantitative Literacy | 3 | MATH 120: Mathematical Ideas | 3 |
ENG 100: Intro to College Writing, ENG 120: Technical Composition I OR ENG 121: English Composition I | 3 | ENGL 100: College Composition | 3 |
ENG 122: English Composition II | 3 | English Composition II | 3 |
PHI 121: Introduction to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
CMM 111: Communication Skills OR CMM 121: Fundamentals of Speech | 3 | COMM 243: Public Speaking | 3 |
KIN 121: Individual Activites | 1 | Choose 1: KIN 100 Health Lifestyles or KIN 101: Wellness & Stress | 1 |
Natural Science, Select 2 w/ labs: (7-8 credits) | |||
PSY 121: Intro to Psychology | 3 | PSY 110: General Psychology | |
BIO 121: General Biology I OR BIO 161: General Biology I | 4 | BIO 171: Unity of Life | |
CHM 120: Chemical Concepts | 4 | CHEM 111: Intro to Chemistry | |
ESC 127: Intro to Meterology W/Lab | 4 | MET 103: Intro to Meteorology | |
GEG 123: World Regional Geography | 3 | GEO 101: World Human Geography | |
ESC 141: Intro to Astronomy | 3 | ASTR 101: Astronomy | |
PHY 121: General Physics I | 5 | PHYS 111: Essentials of Physics | |
Social Sciences, Choose Two: (6 credits) | |||
SOC 121: Intro to Sociology | 3 | SOC 110: Intro to Sociology | |
CRJ 121: Intro to Criminal Justice | 3 | SOC 130: Criminal Justice System | |
PSC 121: American National Politics | 3 | POLS 120: Government of the United States | |
PSC 221: Comparative Political Systems | 3 | POLS 130: Comparative Politics | |
Humanities, Choose One: (3 credits) | |||
HST 221: United States History to 1876 | 3 | HIST 120: The American Experience to 1877 | |
HIST 222: US History 1876 to Present | 3 | HIST 121: American Experience in the Modern World | |
ART 240: History of Art I | 3 | ART 101: Ancient to Medieval Art History | |
ART 124: Drawing I | 3 | ART 121: Drawing | |
PHI 125: Introduction to Ethics | 3 | PHIL 125: The Good Life | |
World Language, 8 credit hours: Must be in class delivery, world language cannot be taken through online delivery. Valpo Offerings: Spanish, German, French, Chinese |
College of Lake County | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 100: Intro to College Writing, ENG 120: Technical Composition I OR ENG 121: English Composition I | 3 | ENGL 100: Composition | 3 |
ENG 122: English Composition II | 3 | English Composition II | 3 |
PHI 121: Introduction to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
CMM 111: Communication Skills OR CMM 121: Fundamentals of Speech | 3 | COMM 243: Public Communication | 3 |
KIN 121: Individual Activities | 1 | KIN 100 Healthy Lifestyles | 1 |
ECO 221: Principles of Macroeconomics | 3 | ECON 222: Principles of Macroeconomics | 3 |
ECO 222: Principles of Microeconomics | 3 | ECON 221: Principles of Microeconomics | 3 |
PSY 121: Intro to Psychology | 3 | PSY 110: General Psychology | 3 |
MTH 127: Finite Mathematics I | 3 | MATH 124: Finite Mathematics | 3 |
ACC 121: Princ Accounting I | 4 | ACC 205: Financial Accounting | 3 |
ACC 122: Managerial Accounting | 4 | ACC 206: Managerial Accounting | 3 |
BUS 121: Introduction to Business | 3 | BUS UND | 3 |
BUS 221: Business Law | 3 | BLAW 104: Legal Environment of Business | 3 |
MTH 222 Business Statistics | 4 | IDS 205: Business Statistics | 3 |
ENG 120 – Tech Com | 3 | ENGL 210: Intro to Business & Professional Writing | 3 |
Humanities, Choose One: (3 credits) | |||
HST 221: United States History to 1876 | 3 | HIST 120: The American Experience to 1877 | |
HIST 222: US History 1876 to Present | 3 | HIST 121: American Experience in the Modern World | |
ART 124: Drawing I | 3 | ART 121: Drawing | |
PHI 125: Introduction to Ethics | 3 | PHIL 125: The Good Life | |
Social Sciences, Choose One: (3 credits) | |||
SOC 121: Intro to Sociology | 3 | SOC 110: Intro to Sociology | |
CRJ 121: Intro to Criminal Justice | 3 | SOC 130: Criminal Justice System | |
PSC 120: Intro to Political Science | – | POLS 110: Intro to Politics | |
PSC 121: American National Politics | 3 | POLS 120: Government of the United States | |
PSC 221: Comparative Political Systems | 3 | POLS 130: Comparative Politics | |
Natural Science, Select One w/ labs: (4 credits) | |||
PSY 121: Intro to Psychology | 3 | PSY 110: General Psychology | |
BIO 121: General Biology I OR BIO 161: General Biology I | 4 | BIO 171: Unity of Life | |
CHM 120: Chemical Concepts | 4 | CHEM 111: Intro to Chemistry | |
ESC 127: Intro to Meterology W/Lab | 4 | MET 103: Intro to Meteorology | |
GEG 123: World Regional Geography | 3 | GEO 101: World Human Geography | |
ESC 141: Intro to Astronomy | 3 | ASTR 101: Astronomy | |
PHY 121: General Physics I | 5 | PHYS 111: Essentials of Physics | |
World Language, 8 credit hours: Must be in class delivery, world language cannot be taken through online delivery. Valpo Offerings: Spanish, German, French, Chinese |
College of Lake County | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 100: Intro to College Writing, ENG 120: Technical Composition I OR ENG 121: English Composition I | 3 | ENGL 100: Composition | 3 |
ENG 122: English Composition II | 3 | English Composition II | 3 |
PHI 121: Introduction to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
CMM 111: Communication Skills OR CMM 121: Fundamentals of Speech | 3 | COMM 243: Public Communication | 3 |
PSY 121: Intro to Psychology BIO 121: General Biology I OR BIO 161: General Biology I | 4 | BIO 171: Unity of Life | 3 |
PHY 121: General Physics I | 5 | PHYS 111: Essentials of Physics | 3 |
HST 221: United States History to 1876 OR HIST 222: US History 1876 to Present | 3 | Choose 1: HIST 120: The American Experience to 1877 or HIST 121: American Experience in the Modern World | 3 |
PSC 121: American National Politics, GEG 123: World Regional Geography, OR N/A | 3 | Choose 1: POLS 120: The Government of the US, GEO 101: World Huamn Geography, or ECON 136: Economics of Health, Education & Welfare | 3 |
ART 240: History of Art I | 3 | ART 101: Ancient to Medieval Art History | 3 |
ENG 222: Creative Writing | 3 | ENGL 201: Intro to Creative Writing | 3 |
EDU 225: Educational Psychology | 3 | ED 220: Educational Psychology | 3 |
ESC 141: Intro to Astronomy | 3 | ASTR 101: Astronomy | 4 |
MTH 121: Math for Elem Teaching & MTH 221: Math Elem Teaching II | 3 | MATH 213 & 214: Math for Elementary Teachrs I & II | 4 |
EDU 221: Intro to Teaching | 3 | ED 206: School & Society | 3 |
PSY 222: Child Growth & Development | 3 | PSY 330: Child and Adolescent Development | 3 |
EDU 222: The Exceptional Child | 3 | SPED 440: Differentiated Instructional Practices | 3 |
College of Lake County | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 100: Intro to College Writing, ENG 120: Technical Composition I OR ENG 121: English Composition I | 3 | ENGL 100: Composition | 3 |
ENG 122: English Composition II | 3 | English Composition II | 3 |
PHI 121: Introduction to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
CHM 120: Chemical Concepts | 4 | CHEM 111: General Chemistry | 4 |
CMM 111: Communication Skills OR CMM 121: Fundamentals of Speech | 3 | COMM 243: Public Communication | 3 |
MTH 145: Calculus & Analytic Geometry I OR MTH 224: Calc for Business & Soc Sc | 5 & 4 | MATH 131: Calc 1 | 4 |
MTH 146: Calculus & Analytic Geometry II | 4 | MATH 132: Calc 2 | 4 |
MTH 246: Calculus Analytics Geo III | 4 | MATH 253: Calc 3 | 3 |
MTH 225: Intro to Linear Algebra | 3 | MATH 260: Linear Systems & Matrices | 3 |
PHY 123: Physics for Science & Egr I | 5 | PHYS 141: Newtonian Mechanics | 5 |
PHY 124: Physics for Sciecne and Eng II | 5 | PHYS 142: Phyics: Electricity, Magnetism & Waves | 5 |
KIN 121: Individual Activities | 1 | KIN 100: Health Lifestyles | 1 |
Social Sciences, Choose One: (3 credits) | |||
SOC 121: Intro to Sociology | 3 | SOC 110: Intro to Sociology | |
CRJ 121: Intro to Criminal Justice | 3 | SOC 130: Criminal Justice System | |
PSC 120: Intro to Political Science | – | POLS 110: Intro to Politics | |
PSC 121: American National Politics | 3 | POLS 120: Government of the United States | |
PSC 221: Comparative Political Systems | 3 | POLS 130: Comparative Politics | |
Humanities, Choose One: (3 credits) | |||
HST 221: United States History to 1876 | 3 | HIST 120: The American Experience to 1877 | |
HIST 222: US History 1876 to Present | 3 | HIST 121: American Experience in the Modern World | |
ART 124: Drawing I | 3 | ART 121: Drawing | |
PHI 125: Introduction to Ethics | 3 | PHIL 125: The Good Life | |
Suggested Courses, take the following | |||
EGR 120: Introduction to Engineering | 1 | GE 100: Fundamentals of Engineering | 2 |
Engineering Electives (3 to 15 credits) | |||
CIV 111: Basic Surveying | 4 | GE UND: General Engineering Undistributed | 4 |
CIV 131: GIS/GPS Apps for Civil & Surv | 3 | GE UND: General Engineering Undistributed | 3 |
EGR 115: Applied Statistics for Technology OR EGR 125: Engineering Statics | 3 | GE 109: Mechanics-Statics | 3 |
College of Lake County | Credits | Valparaiso University Courses | Credits |
---|---|---|---|
Suggested Courses, take the following | |||
ENG 100: Intro to College Writing, ENG 120: Technical Composition I OR ENG 121: English Composition I | 3 | ENGL 100 Composition | 3 |
ENG 122: English Composition II | 3 | English Composition II | 3 |
PHI 121: Introduction to Philosophy | 3 | PHIL 115: Experience and Existence | 3 |
CMM 111: Communication Skills OR CMM 121: Fundamentals of Speech | 3 | COMM 243: Public Communication | 3 |
MTH 140: Contemporary Mathematics OR MTH 141: Quantitative Literacy | 3 | MATH 120: Mathematic Ideas | 3 |
PSY 121: Intro to Psychology | 3 | PSY 110: General Psychology | 3 |
KIN 121 Individual Activities | 1 | Choose 1: KIN 100: Healthy Lifestyles or KIN 101: Wellness & Stress | 1 |
BIO 125: Intro to Microbiology OR BIO 246: Microbiology | 4 | BIO 210: Microbiology | 4 |
MTH 222: Elementary Statistics | 4 | Choose 1: PSY 201: Statistical Methods or STAT 140: Statistics | 3 |
PSY 220: Lifespan Development | 3 | PSY 215: Lifespan Development | 3 |
HUS 121: Health and Nutrition | 3 | BIO 260: Human Nutrition | 3 |
Natural Sciences, Complete all the following: (12 credits) | |||
CHM 120: Chemical Concepts | 4 | CHEM 111: Intro to Chemistry, 4 credits | |
BIO 124: Anatomy and Physiology OR BIO 244: Anatomy & Physiology I | 5 & 4 | BIO 151: Anatomy and Physiology, 4 credits | |
BIO 245: Anatomy and Physiology II | 4 | BIO 152: Anatomy and Physiology II, 4 credits | |
Social Sciences, Choose One: (3 credits) | |||
SOC 121: Intro to Sociology | 3 | SOC 110: Intro to Sociology | |
CRJ 121: Intro to Criminal Justice | 3 | SOC 130: Criminal Justice System | |
PSC 120: Into to Political Science | – | POLS 110: Intro to Politics | |
PSC 121: American National Politics | 3 | POLS 120: Government of the United States | |
PSC 221: Comparative Political Systems | 3 | POLS 130: Comparative Politics | |
Humanities, Choose One: (3 credits) | |||
HST 221: United States History to 1876 | 3 | HIST 120: The American Experience to 1877 | |
HIST 222: US History 1876 to Present | 3 | HIST 121: American Experience in the Modern World | |
ART 124: Drawing I | 3 | ART 121: Drawing | |
PHI 125: Introduction to Ethics | 3 | PHIL 125: The Good Life |
- Community College Partners
- City Colleges of Chicago
- College of DuPage
- College of Lake County
- Grand Rapids Community College
- Harper College
- Ivy Tech Community College
- Joliet Junior College
- Kankakee Community College
- Lake Michigan College
- McHenry County College
- Moraine Valley Community College
- Oakton Community College
- Prairie State Community College
- Shoreline Community College
- South Suburban Community College
- Triton College