Access College
Plan your future at Valpo
2025-2026 Cost of Attendance
On-Campus Freshmen | On-Campus Sophomore | Communter | ||
---|---|---|---|---|
Associate Tuition (12-19 credits/semester) | $19,380 | $19,380 | $19,380 | |
General Fee *What’s included *Other fees | $1,570 | $1,570 | $1,570 | |
Housing Average (standard double room) *Housing options | $8,400 | $10,100 | $0 (living w/ parent) | |
Food Average *Meal plans | $5,900 | $5,500 | $6,000 | |
Books & Supplies | $1,200 | $1,200 | $1,200 | |
Personal (travel, misc and loan fees) | $1,870 | $1,870 | $1,870 | |
Total Cost of Attendance | $38,320 | $39,620 | $30,020 |
2024-2025 Cost of Attendance
On-Campus Freshmen | On-Campus Sophomore | Communter | ||
---|---|---|---|---|
Associate Tuition (12-19 credits/semester) | $19,000 | $19,000 | $19,000 | |
General Fee *What’s included *Other fees | $1,510 | $1,510 | $1,510 | |
Housing (standard double room) *Housing options | $8,116 | $6,800 (estimated) | $0 (living w/ parent) | |
Food Average *Meal plans | $5,502 | $5,000 (estimated) | $5,000 (estimated) | |
Books & Supplies | $1,200 | $1,200 | $1,200 | |
Personal (travel, misc and loan fees) | $1,870 | $1,870 | $1,870 | |
Total Cost of Attendance | $37,198 | $35,380 | $28,580 |
Financial Aid Office
We’re happy to help you understand and apply for scholarships and financial aid.
Office of Financial Aid
Duesenberg Welcome Center, 1620 Chapel Drive, Valparaiso, Indiana 46383