Integrated Business and Engineering
The integrated business and engineering (IBE) degree at Valparaiso University gives you the technical depth of an engineer and the strategic vision of a business leader — all in one major. You’ll graduate ready to step into fields such as product development, manufacturing, and technology as someone who bridges both worlds.
About Our Integrated Business and Engineering Degree
The IBE degree in Valparaiso University’s College of Business offers a unique learning experience that merges business strategy with engineering fundamentals. You will develop a balanced skill set that enhances your adaptability and opens doors to various career paths in engineering-focused companies. With a combined business and engineering education focused on practical learning and career readiness, you’ll be well-equipped to meet evolving industry demands.
Aligned with Valpo’s values, the IBE program develops versatile, values-driven leaders by fostering critical thinking, communication, teamwork, and cultural understanding through the University’s general education core. Beginning in the first year, students follow a detailed curriculum that includes the Valparaiso University Experience (VUE) — courses taken by all first-year students – providing a broad foundation in the liberal arts and sciences to support well-rounded professional growth.
The bachelor of science in integrated business and engineering (BSIBE) offered by the College of Business includes coursework in business (52 credits), engineering (26 credits), and general education (49 credits). You can earn up to two minors — one in engineering (mechanical or electrical) and one in business (business analytics, entrepreneurship, human resources, marketing, project management, or supply chain and logistics management).
| Major Requirements | ||
|---|---|---|
| VUE 101 | Valparaiso University Experience: Exploring Values | 4 Cr. |
| VUE 102 | Valparaiso University Experience: Finding Your Voice | 4 Cr. |
| MATH 132 | Calculus II | 4 Cr. |
| PHYS 141 | Newtonian Mechanics | 3 Cr. |
| PHYS 141L | Experimental Physics I | 1 Cr. |
| PHYS 142 | Electricity, Magnetism, and Waves | 3 Cr. |
| CHEM 115 | Essentials of Chemistry | 4 Cr. |
| REL 100 | Religion and Society | 3 Cr. |
| XS 101 | Wellness and Stress | 1 Cr. |
| One Course From the Following Options: | ||
| MATH 126 | Calculus and Functions Part II | 4 Cr. |
| MATH 131 | Calculus I | 4 Cr. |
| One of the Following Options: | ||
| BUS 205 | Business Statistics | 3 Cr. |
| DATA 240 | Statistical Analysis | 3 Cr. |
| Humanities: 3 Cr. | ||
| One Course From the Following Options: | ||
| • Fine and Performing Arts • History • Literature • Philosophy (except PHIL 145) | ||
| Social Science: 3 Cr. | ||
| ECON 221 – Principles of Microeconomics 3 Cr OR ECON 222 – Principles of Macoeconomics 3 Cr. | ||
| Cultural Diversity: 3 Cr. | ||
| One of the Following Options: | ||
| • Three-credit course from a specified list of approved diversity courses • Semester abroad in one of the International Study Programs or the Washington Semester Program | ||
Total General Education: 49 Credits
| Engineering | ||
|---|---|---|
| GE 100 | Fundamentals of Engineering | 2 Cr. |
| GE 109 | Mechanics-Statics | 3 Cr. |
| ME 125 | Computer Programming/Mechanical Engineers and Bioengineers | 1 Cr. |
| ME 261 | Analog Circuits Laboratory | 0.5 Cr. |
| ECE 281 | Fundamentals of Electrical Engineering | 2.5 Cr. |
| Engineering Course Electives: 15 Cr. | ||
| One Course From the Following Options: | ||
| ME 102 | Computer Aided Design | 1 Cr. |
| CE 151 | Introduction to Computer-Aided Drafting | 1 Cr. |
| One Course From the Following Options: | ||
| ME 102 | WIC:Tech Writing-Mechanical Engineering/Bioe | 1 Cr. |
| ECE 211 | Technical Writing for Electrical and Computer Engineering | 1 Cr. |
| CE 213 | Technical and Professional Writing in Civil and Environmental Engineering | 1 Cr. |
| Total Engineering: 26 Credits | ||
| Business Core | ||
|---|---|---|
| BUS 100 | The Business Experience | 3 Cr. |
| BUS 115 | Business Applications/Decision-Making | 3 Cr. |
| BUS 204 | Legal Environment of Business | 3 Cr. |
| ACC 205 | Financial Accounting | 3 Cr. |
| ACC 206 | Managerial Accounting | 3 Cr. |
| FIN 304 | Financial Management | 3 Cr. |
| MGT 304 | Management & Organizational Behavior | 3 Cr. |
| MGT 305 | Business Ethics | 3 Cr. |
| MKT 304 | Marketing Management | 3 Cr. |
| SCM 304 | Global Operations/Supply Management | 3 Cr. |
| BAN 304 | Introduction to Business Analytics | 3 Cr. |
| BAN 340 | Statistics for Decision Making | 3 Cr. |
| MGT 395 | Internship Experience in Business, Administration I | 1 Cr. |
| BUS 475 | Business Policy and Strategy | 3 Cr. |
| Business Electives: 12 Cr. | ||
| BUS 111 | Career Readiness 1 | 1 Cr. |
| BUS 211 | Career Readiness 2 | 1 Cr. |
| BUS 311 | Career Readiness 3 | 1 Cr. |
| BUS 411 | Career Readiness 4 | 1 Cr. |
| Total Business: 52 Credits | ||
| Total: 127 Credits | ||
In the IBE major, learning is centered on teamwork and real-world application. You’ll begin with foundational courses that span both disciplines — exploring engineering concepts through hands-on projects, learning about computer-aided design (CAD) systems, and gaining practical skills in business software, data management, and analytics to inform effective, technology-based decision making.
Your education is further enhanced by internship experience, case competitions, and collaboration with local companies, offering insights into manufacturing, logistics, and operations. You can study abroad at Valpo’s partner institutions in Cambridge, England, or Reutlingen, Germany, or explore opportunities anywhere in the world. On campus, you’ll have access to 20 engineering laboratories and can collaborate with Valpo’s Innovation Hub to design products or even launch your own startup. You’ll graduate equipped to innovate, lead teams, and drive solutions — bringing a unique blend of experience to succeed in industries where business and engineering intersect.
Graduate Program
At Valpo, you have a rare opportunity to continue your education in one of the top-ranked MBA programs in the nation. Valpo’s MBA offers a concentration in engineering management and can be completed in just one additional year after graduation — either 100% online or in person. You’ll be equipped to thrive as a future business leader with courses that dive deep into leading teams, managing emerging technologies like AI, maximizing business analytics, and excelling in project management.
College of business
Program Rankings & Highlights




Shining Brightly, Together
Voices of Valpo
Meet Our Faculty
Professors. Mentors. Friends. At Valparaiso University, you will work on real-life problems alongside faculty leaders with decades of experience and a true desire to do what’s best for you.
College of Business

